This is a compilation of information found by the Boley researchers:
Key to contributors:
BOLEY Grooms | ||||
| GROOM | BRIDE | DATE | COUNTY, ST | CONTRIB. |
| BOLEY, Adam | HUFFMAN, Mary | 3 Jul 1826 | Meade Co., KY | DK |
| BOLEY, Benjamin | DANIEL, Patience M. | 6 Nov 1798 | Charlotte Co., VA | DK |
| BOLEY, Benjamin | GORRELL, Isabella | 24 Aug 1847 | Berkeley Co., VA | DK |
| BOLEY, Benjamin | GORRELL, Isabella | 12 May 1840 | Berkeley Co., VA | DK |
| BOLEY, Beverly | FIGGINS, Sarah Jane | 8 Mar 1849 | Loudoun Co., VA | DK |
| BOLEY, Elijah | BARRACK, Ailcey | 13 Aug 1792 | Fauquier Co., VA | DK |
| BOWLEY, Ephraim | CONNER, Jane | 16 Jul 1823 | Lawrence Co., AL | DK |
| BOLEY, Fielding | MCDOWELL, Elizabeth | 7 Dec 1830 | Adair Co., KY | DK |
| BOLEY, Henry | ROWLINS, Evelun | 5 Jan 1845 | Johnson Co., IN | DK |
| BOLEY, Henry | DEWEESE, Matilda | 31 May 1832 | Harrison Co., IN | DK |
| BOWLEY, Isaac | JIMMISON, Mary | 19 Jun 1806 | Nelson Co., KY | DK |
| BOLEY, Isaac | WISE, Mary Ann | 29 Jun 1845 | Harrison Co., IN | DK |
| BOLEY, Jacob | LAHUE, Ardana | 23 Jul 1835 | Harrison Co., IN | DK |
| BOLEY, Jacob | CHAMBERLAIN, Hannah | 11 Sep 1828 | Jefferson Co., VA | DK |
| BOLEY, James | HUBBARD, Mary | 15 May 1834 | Harrison Co., IN | DK |
| BOLEY, James R. | GENTRY, Jemima W. | 3 Sep 1827 | Adair Co., KY | DK |
| BOWLEY, James W. | LEDLOW, Ann | 30 Dec 1829 | Troup Co., GA | DK |
| BOLEY, John | RECTOR, Rebecca | 11 Dec 1797 | Campbell Co., VA | DK |
| BOLEY, John | RHODES, Nancy | 27 Feb 1821 | Loudoun Co., VA | DK |
| BOWLEY, John | DOTSON, Nancy | 18 Sep 1804 | Nelson Co., KY | DK |
| BOLEY, John | WORLEY, Permelia A. | 30 Nov 1835 | Bedford Co., VA | DK |
| BOWLEY, John | ROACH, Sarah Ann | 17 Oct 1833 | Jefferson Co., IN | DK |
| BOWLEY, John | LOWBER, Lydia | 1 Sep 1801 | Nelson Co., KY | DK |
| BOLEY, John | WALK, Elizabeth | 15 Sep 1831 | Harrison Co., IN | DK |
| BOLEY, John | DAVIS, Clarissa | 6 Nov 1823 | Fauquier Co., VA | DK |
| BOLEY, John C. | HILL, Eveleen E. | 28 Dec 1848 | Lawrence Co., AL | DK |
| BOLEY, John S. | RICHESON, Mary J. | 13 Feb 1840 | Harrison Co., IN | DK |
| BOLEY, Lewis | FOWLER, Lovina M | 7 Dec 1861 | Noble Co., OH | DK |
| BOLEY, Monroe | PAIN, Isabella | 17 Feb 1840 | Mercer Co., KY | DK |
| BOLEY, Nicholas | WATSON, Nancy | 11 Feb 1814 | Nelson Co., KY | DK |
| BOLEY, Nicholas | LAHUE, Sarah | 6 Mar 1838 | Harrison Co., IN | DK |
| BOWLEY, Pitman | CHAMBERS, Eleanor | 22 Apr 1830 | Monroe Co., VA | DK |
| BOLEY, Pittman | WATSON, Sarah | 20 Jan 1841 | Monroe Co., VA | DK |
| BOLEY, Pleasant | CRANK, Gabrilla | 12 May 1834 | Bedford Co., VA | DK |
| BOLEY, Presley | HODGE, Elizabeth | 25 Jan 1846 | Wilson Co., TN | DK |
| BOLEY, Prestley | DANIEL, Polly W. | 18 Jun 1804 | Charlotte Co., VA | DK |
| BOWLEY, Samuel | HANCOCK, Elizabeth | 13 May 1843 | Carroll Co., OH | DK |
| BOLEY, Tholemiah | TABB, Ann V. | 2 Feb 1835 | Berkeley Co., VA | DK |
| BOLEY, W. H. | ADKINS, Callie | 2 Aug 1888 | Knott Co., KY | DK |
| BOLEY, Warren | RICE, Polly | 24 Oct 1798 | Garrard Co, KY | DK |
| BOWLEY, William | MARTYN, Maria | 2 Apr 1860 | Boone Co., IL | DK |
| BOWLEY, William | SIMPSON, Susanna | 18 May 1826 | Mason Co., VA | DK |
| BOLEY, William | DRUMMOND, Louvinia | 13 Nov 1839 | Bedford Co., VA | DK |
| BOLEY, William B. | HACKWORTH, Nancy Ann E. | 29 Oct 1836 | Greenup Co., KY | DK |
| BOLEY, William W. | JONES, Susan | 18 Dec 1834 | Harrison Co., IN | DK |
| BOLEY, Wm. S. | WILEY, Ocey A. | 30 Sep 1869 | Macon Co., IL | DK |
| BOWLEY, Zenis | CANE, Elizabeth | 12 May 1834 | Jefferson Co., IN | DK |
BOLEY BRIDES | ||||
| BRIDE | GROOM | DATE | COUNTY, ST | CONTRI-BUTOR |
| BOLEY, A. M. F. P. | SIMPSON, Silas | 8 May 1844 | Caswell Co., NC | DK |
| BOLEY, Amanda | SPARKS, Benjamin | 20 Jul 1836 | Jackson Co., IN | DK |
| BOLEY, Ann E. | MEANS, Thomas M. | 10 Oct 1853 | Fayette Co., TN | DK |
| BOWLEY, Anne Lux | THOMPSON, Henry | 29 Mar 1798 | (maryland Historical Society), MD | DK |
| BOLEY, Armandy M. | MCDOLE, Preston | 27 Dec 1842 | Sumner Co., TN | DK |
| BOLEY, Barbary Ann | FAITH, Harrwood | 28 Nov 1839 | Harrison Co., IN | DK |
| BOLEY, Catherine | SMELTZ, William | 2 Nov 1822 | Hampshire Co., VA | DK |
| BOLEY, Eliza | NELSON, Thomas | 2 Sep 1854 | Lawrence Co., AL | DK |
| BOLEY, Elizabeth | FLEMING, William | 6 Feb 1800 | Christian Co., KY | DK |
| BOLEY, Elizabeth | HARRISON, George | 8 Feb 1825 | Jefferson Co., VA | DK |
| BOLEY, Elizabeth | BELLE, Jacob | 6 Apr 1838 | Harrison Co., IN | DK |
| BOLEY, Elizabeth | HEADLEY, Robert | 9 Mar 1797 | Fauquier Co., VA | DK |
| BOLEY, Elizabeth | LAHUE, Jackson | 4 Aug 1836 | Harrison Co., IN | DK |
| BOLEY, Elizabeth | TURNBULL, John | 8 Feb 1847 | Mahoning Co, OH | DK |
| BOLEY, Elizabeth | RILEY, James | 4 Apr 1825 | Bedford Co., VA | DK |
| BOLEY, Elizabeth | SMITH, Seth | 18 Apr 1800 | Berkeley Co., VA | DK |
| BOLEY, Elvira B. | EDWARDS, James | 3 Jan 1829 | Caswell Co., NC | DK |
| BOLEY, Frances M | ARCHER, William | 6 Feb 1862 | Noble Co., OH | DK |
| BOLEY, Harriet | GOFF, John Jr. | 21 Aug 1826 | Bedford Co., VA | DK |
| BOLEY, Harriet A. R. | OVERSTREET, Henry J. | 20 Dec 1830 | Bedford Co., VA | DK |
| BOLEY, Irene | HOWARD, Jacob | 6 Nov 1828 | Campbell Co., VA | DK |
| BOLEY, Julia Ann | MILEY, John Jr. | 9 Jan 1842 | Harrison Co., IN | DK |
| BOLEY, Juliana | REAVES, Leon | 5 Mar 1783 | (maryland Historical Society), MD | DK |
| BOWLEY, Lucy Ann | PATTERSON, James | 14 Aug 1821 | Jefferson Co., IN | DK |
| BOWLEY, Margaret | WISE, Jacob | 24 Dec 1818 | Harrison Co., IN | DK |
| BOLEY, Margaret | LEMON, Robert | 15 Jan 1818 | Jefferson Co., VA | DK |
| BOLEY, Maria | SMITH, William Jr. | 2 Apr 1822 | Fauquier Co., VA | DK |
| BOLEY, Martha | STEVEN, James W. | 4 Aug 1834 | Harrison Co., IN | DK |
| BOLEY, Martha | OVERSTREET, John Jr. | 13 Nov 1826 | Bedford Co., VA | DK |
| BOWLEY, Mary | SEELY, Silas H. | 23 Oct 1824 | Vigo Co., IN | DK |
| BOLEY, Mary | FAITH, John | 3 Dec 1846 | Harrison Co., IN | DK |
| BOLEY, Mary Ann | WALK, John J. | 1 Feb 1838 | Harrison Co., IN | DK |
| BOLEY, Mary Ann | TINDALL, Thompson T. | 16 Oct 1834 | Harrison Co., IN | DK |
| BOLEY, Matilda | FLANIGAN, Milton | 16 Aug 1837 | Harrison Co., IN | DK |
| BOLEY, Nancy | GORRELL, Jacob | 14 Oct 1819 | Jefferson Co., VA | DK |
| BOLEY, Nancy | DYER, Jonathan | 25 Sep 1834 | Harrison Co., IN | DK |
| BOWLEY, Patience | LOFTISS, William M. | 24 Sep 1848 | Peoria Co., IL | DK |
| BOWLEY, Polly | TABER, Hiram H. | 21 Mar 1829 | Hardin Co., KY | DK |
| BOLEY, Sally | WILLS, Willis | 22 Aug 1826 | Bedford Co., VA | DK |
| BOLEY, Sarah | BRITTAIN, William | 20 Oct 1814 | Christian Co., KY | DK |
| BOLEY, Sarah | SADLER, Leonard | 2 Mar 1819 | Jefferson Co., VA | DK |
| BOLEY, Sarah J. | LAHUE, Gains | 11 Jun 1843 | Harrison Co., IN | DK |
To top of page.